| Deposit period | Rate of Interest For General Citizens | Rate of Interest For Senior Citizens |
|---|---|---|
| From 30 days to 90 days | 5.00% | 5.00% |
| From 91 days to 180 days | 5.50% | 5.50% |
| From 181 days to 1 Year | 6.75% | 6.75% |
| Above 1 Year upto 2 Years | 7.25% | 7.75% |
| Above 2 Year upto 3 Years | 7.50% | 8.00% |
| Above 3 Year | 7.75% | 8.25% |
| Flexi RD | 8.10% | 8.60% |
| Note: 0.25 % extra for Bulk Deposit 15lakh & above Deposited above 1Yr |
||
| Aisiri Samruddhi Savings scheme | 8.00% | 8.50% |